By order of organic/inorganic values

300~590 | 600~800 | 810~1000 | 1010~1390 | 1410~1960 | 2010~2990 | 3090~6720

* The window on the page-top is "product search".
OV
IV
IOB
Angle
HLB
Product name
INCI Code
1010 1220 1.21 50° 12 EMALEX GWIS-115 PEG-15 GLYCERYL ISOSTEARATE
1010 1220 1.21 50° 12 EMALEX GWIS-115EX PEG-15 GLYCERYL ISOSTEARATE
1020 430 0.42 23° 4 EMALEX TPS-205
1020 645 0.63 32° 6 EMALEX 400di-ISEX PEG-8 DIISOSTEARATE
1020 1275 1.25 51° 13 EMALEX GM-15 PEG-15 GLYCERYL STEARATE
1030 1245 1.21 50° 12 EMALEX OD-16 OCTYLDODECETH-16
1040 320 0.31 50° 17 AMITER LG-1800 DIISOSTEARYL LAUROYL GLUTAMATE
1040 320 0.31 50° 17 AMITER LG-2016 BIS(HEXYLDECYL/OCTYLDODECYL) LAUROYL GLUTAMATE
1040 645 0.62 32° 6 EMALEX 400di-S PEG-8 DISTEARATE
1040 649 0.62 32° 6 EMALEX 400di-O PEG-8 DIOLEATE
1040 1545 1.49 56° 15 EMALEX 720 LAURETH-20
1060 240 0.23 13° 2 EMALEX TPM-303
1060 820 0.77 38° 8 EMALEX DISG-6 POLYGLYCERYL-6 DIISOSTEARATE
1070 1170 1.09 48° 11 EMALEX 2415 DECYLTETRADECETH-15
1080 680 0.63 32° 6 EMALEX SWS-9 *UNREGISTERED
1080 755 0.70 35° 7 EMALEX CWS-10 *UNREGISTERED
1080 820 0.76 37° 8 EMALEX DSG-6 POLYGLYCERYL-6 DISTEARATE
1100 1585 1.44 55° 14 EMALEX DAPE-0220 PPG-2-DECETH-20
1110 1545 1.39 54° 14 EMALEX 1620 ISOCETETH-20
1120 320 0.29 16° 3 AMITER LG-2000 DIOCTYLDODECYL LAUROYL GLUTAMATE
1120 320 0.29 16° 3 AMITER LG-OD(H) DIOCTYLDODECYL LAUROYL GLUTAMATE
1120 755 0.67 34° 7 EMALEX SWS-10 *UNREGISTERED
1120 1245 1.11 48° 11 EMALEX 800di-L PEG-16 DILAURATE
1120 1252 1.12 48° 11 EMALEX CS-15 CHOLETH-15
1120 1545 1.38 54° 14 EMALEX 120 CETETH-20
1140 390 0.34 19° 3 EMALEX TPM-305 PEG-5 TRIMETHYLOLPROPANE TRIMYRISTATE
1150 1545 1.34 53° 13 EMALEX 1820 ISOSTEARETH-20
1150 1585 1.38 54° 14 EMALEX PEIS-20EX PEG-20 ISOSTEARATE
1160 805 0.69 35° 7 EMALEX GWIS-210EX PEG-10 GLYCERYL DIISOSTEARATE
1160 1545 1.33 53° 13 EMALEX 620 STEARETH-20
1160 1547 1.33 53° 13 EMALEX 520 OLETH-20
1160 1585 1.37 54° 14 EMALEX 820 PEG-20 STEARATE
1160 1780 1.53 57° 15 EMALEX ET-2020 PEG-20 SORBITAN COCOATE
1170 300 0.26 14° 3 EMALEX TISG-2 POLYGLYCERYL-2 TRIISOSTEARATE
1180 945 0.80 39° 8 EMALEX 600di-ISEX PEG-12 DIISOSTEARATE
1190 1545 1.30 52° 13 EMALEX OD-20 OCTYLDODECETH-20
1200 905 0.75 37° 8 EMALEX SWS-12 STEARETH-12 STEARATE
1200 945 0.79 38° 8 EMALEX 600di-S PEG-12 DISTEARATE
1200 949 0.79 38° 8 EMALEX 600di-O PEG-12 DIOLEATE
1200 1130 0.94 43° 9 EMALEX LWS-15
1210 1595 1.32 53° 13 EMALEX GWIS-120 PEG-20 GLYCERYL ISOSTEARATE
1210 1595 1.32 53° 13 EMALEX GWIS-120EX PEG-20 GLYCERYL ISOSTEARATE
1220 510 0.42 23° 4 AMITER LGS-2(H) DISTEARETH-2 LAUROYL GLUTAMATE
1220 1650 1.35 54° 14 EMALEX GM-20 PEG-20 GLYCERYL STEARATE
1230 240 0.20 11° 2 EMALEX GWIS-303 PEG-3 GLYCERYL TRIISOSTEARATE
1240 320 0.26 14° 3 AMITER SG-2000 DIOCTYLDODECYL STEAROYL GLUTAMATE
1240 1545 1.25 51° 13 EMALEX BHA-20 BEHENETH-20
1240 1920 1.55 57° 16 EMALEX 725 LAURETH-25
1260 240 0.19 11° 2 EMALEX GWS-303 PEG-3 GLYCERYL TRISTEARATE
1260 246 0.20 11° 2 EMALEX GWO-303 PEG-3 GLYCERYL TRIOLEATE
1270 240 0.19 11° 2 EMALEX TPIS-303
1270 1545 1.22 51° 12 EMALEX 2420 DECYLTETRADECETH-20
1280 510 0.40 22° 4 AMITER LGOD-2(H) DIOCTYLDODECETH-2 LAUROYL GLUTAMATE
1280 1545 1.21 50° 12 EMALEX 1000di-L PEG-20 DILAURATE
1280 1772 1.38 54° 14 EMALEX 523 OLETH-23
1280 1782 1.39 54° 14 EMALEX ET-8020 POLYSORBATE 80
1300 240 0.18 10° 2 EMALEX TPS-303
1300 315 0.24 14° 2 EMALEX GWS-304 PEG-4 GLYCERYL TRISTEARATE
1300 1300 1.00 45° 10 EMALEX DISG-10EX POLYGLYCERYL-10 DIISOSTEARATE
1310 390 0.30 17° 3 EMALEX GWIS-305 PEG-5 GLYCERYL TRIISOSTEARATE
1310 390 0.30 17° 3 EMALEX GWIS-305EX PEG-5 GLYCERYL TRIISOSTEARATE
1310 1920 1.47 56° 15 EMALEX 1625 ISOCETETH-25
1320 1627 1.23 51° 12 EMALEX CS-20 CHOLETH-20
1320 1920 1.45 55° 15 EMALEX 125 CETETH-25
1330 445 0.33 18° 3 EMALEX EG-2854-IS PEG-4 SORBITAN TRIISOSTEARATE
1340 390 0.29 16° 3 EMALEX GWS-305 PEG-5 GLYCERYL TRISTEARATE
1340 396 0.30 16° 3 EMALEX GWO-305 PEG-5 GLYCERYL TRIOLEATE
1340 690 0.51 27° 5 EMALEX HC-5 PEG-5 HYDROGENATED CASTOR OIL
1350 1920 1.42 55° 14 EMALEX 1825 ISOSTEARETH-25
1360 445 0.33 18° 3 EMALEX EG-2854-ST SORBETH-3 TRISTEARATE
1360 1920 1.41 55° 14 EMALEX 625 STEARETH-25
1380 390 0.28 16° 3 EMALEX TPS-305
1380 465 0.34 19° 3 EMALEX GWS-306 PEG-6 GLYCERYL TRISTEARATE
1390 1920 1.38 54° 14 EMALEX OD-25 OCTYLDODECETH-25
 


Copyright(c) 2001 NIHON EMULSION Co., Ltd. All right reserved.
Unauthorized reproduction of this information is prohibited.
We recommend that you use Internet Explorer 4.0 or later version to view this home page.